97.5 % Efficiency
Groundbreaking SiC semiconductors deliver a whole new level of efficiency.
Powerful 40kw DC Charger
Real-time remote diagnostics and OTA firmware updates.
Optimize charging times during off-peak tariff hours.
Intelligent power distribution to protect local grids.
User-friendly iOS & Android mobile application integration.
Secure contactless authentication via RFID card swipe.
Instant charge activation without authentication barriers.
Full OCPP 1.6J/2.0.1 compliance.
Stable local wireless communication.
Ultra-reliable wired RJ45 connection.
Global cellular connection for remote sites.
Offline configuration & near-field setup.
Groundbreaking SiC semiconductors deliver a whole new level of efficiency.
Integrated OCPP platform integration allows seamless cloud management and real-time troubleshooting.
Effective cable management reduces contact between cables and the ground, extending their service life.
| 01 | Model/PN | UDGALAXY – 1 20-30 kw |
| 02 | Input Rating | 400V±15% AC |
| 03 | Power Factor | ≥0.99 |
| 04 | Power Output | 20 30 KW |
| 05 | Output Voltage | 150~1000V DC |
| 06 | Output Current (Per connector) | 65A 80A |
| 07 | Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| 08 | Display | 4.3" TFT LCD touch screen |
| 09 | Supporting Language | English, Russian, Simplified/traditional Chinese, Kazakh, or other languages required |
| 10 | User Authentication | RFID card reader, user name & password, mobile No. & pin code |
| 11 | Payment Terminal | PAX (optional) |
| 12 | Push Button | Emergency stop |
| 13 | Charge Option | Charge by duration, by energy, by amount |
| 14 | Operating Temperature | (-30°C to +55°C) in operation, (-40°C to +75°C) in storage |
| 15 | Working Humidity | 95% relative humidity, non-condensing |
| 16 | Altitude | Up to 6000 feet (2000 m) |
| 17 | IP Performance | IP54 |
| 18 | Cooling | Forced air |
| 19 | Charging Cable Length | 16.4 ft (5 m), straight cable |
| 20 | Dimension (HxWxD, mm) | 340*205*600mm |
| 21 | Package Dimension | 400*500*750mm |
| 22 | Net Weight | 40KG 42KG |
| 23 | Gross Weight | 45KG 47KG |
| 24 | Network Interface | Ethernet, 4G/WiFi |
| 25 | Protocol | OCPP1.6J, OCPP2.0.1(updated), IS015118 |
| 26 | Web Portal & Mobile App | Yes, ios/Android |
| 27 | Certifications | CE, EU standard, DIN70121/IEC61851 |
If you have any questions, talk to our experts!
We look forward to hearing from you.