- andy@youdianiot.com
- Open Hours: Mon - Fri 9:00 - 18:30
- +86- 13260868022
Each gun or socket could release 22kw power to each car
Each gun could release 80A power to each car
convenient
Plug and charge,a hassle-free, seamless charging experience
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The option to customize the UDGALAXY with a corporate design has always been a big hit with customers and partners. Its housing features advertising space that can be branded to make the charger uniquely personal.
Personalize the housing with any color imaginable.
Wrap just part of the station or all around: The customer decides! The result is a uniquely personalized charging station-and best of all,.the foiling can be swapped out for a new look at any time!
Specifications are subject to change without notice.
01 | Model/PN | UDGALAXY – 6O/80/120/160/180/240/320 KW |
---|---|---|
02 | Input Rating | 400V+15% AC |
03 | Power Factor | >/= 20.99 |
04 | Power Output | 60/80/120/160/180/240/320 KW |
05 | Output Voltage | 150-1000V DC |
06 | Output Current (Per connector) | 200/200/250/250/250/250/250 A |
07 | Electrical Protection | Over current,shortcircuit, Over voltage, Under voltage,Groundfault,Lightningsurge, Over temperature |
08 | Display | 7*TFT LcD touch screen |
09 | Supporting Language | English,Russian,simplified/traditional,chine se,Kazakh,or otherlanguages required |
10 | User Authentication | RFlD card reader, user name & password, mobile No. & pin code |
11 | Paynent Terminal | PAX (o ptional) |
12 | Push Button | Emergency stop |
13 | Charge Option | Charge byduration, by energy, by amount |
14 | Operating Temperature | (-30° C to +55° C)in operation,(-40° C to+75° C)in storage |
15 | Working Humidity | 95% relative humidity,non-condensing |
16 | Altitude | Up to 6000 feet(2000 m) |
17 | IP Performance | IP54 |
18 | Cooling | Forced air |
19 | Charging Cable Length | 16.4 ft (5 m), straight cable |
20 | Dimension(HxWxD, mm) | 60-160kw:1700*740*550mm/ 180-320kw:1800*740*550mm |
21 | Package Dimension | 60-160kw:1900*1100*800mm/ 180-320kw:2000*1100*800mm |
22 | Net Weight | 188/188/218/248/318/348/368 KG |
23 | GrossWeight | 238/238/268/298/368/398/420 KG |
24 | Network interface | Ethernet, 4G/WlFl |
25 | Protocol | 0CPP1.6,0CPP2.0.1.15015118 |
26 | Web Portal & Mobile App | Yes, IOS/ Android |
27 | Certifications | CE, EU standard, DlN70121/IEC61851 |
The UDcharger after-sales team provides 24/7 support, including both remote and on-site assistance. UD handles all technical questions, repairs, and maintenance, collaborating with certified partners for on-site troubleshooting, Service options are flexible and include CPMS integration support
If you have any questions, talk to our experts! We look forward to hearing from you.