97.5 % Efficiency
Groundbreaking SiC semiconductors deliver a whole new level of efficiency.
Powerful 180kw DC Charger
Real-time remote diagnostics and OTA firmware updates.
Optimize charging times during off-peak tariff hours.
Intelligent power distribution to protect local grids.
User-friendly iOS & Android mobile application integration.
Secure contactless authentication via RFID card swipe.
Instant charge activation without authentication barriers.
Full OCPP 1.6J/2.0.1 compliance.
Stable local wireless communication.
Ultra-reliable wired RJ45 connection.
Global cellular connection for remote sites.
Offline configuration & near-field setup.
Groundbreaking SiC semiconductors deliver a whole new level of efficiency.
The Power-Stack concept allows for seamless scalingfrom 60kW to 180kW, offering easy upgrades andensuring that your investment remains future-prooffor years to come.
SimultaneousCharge EV charging power continues to increase each year,making it crucial to ensure an adequate power supplyfor each charging point.
Custom light logos turn chargers into a dialogue of energy. Light guides, breaths signal, colors connect—tech warms through glow. More than a night landmark, it’s your unique light trail in green mobility.
Customize the housing with any color you can imagine.
A variety of custom light strips: flowing streams guide the way, breathing rhythms convey emotion. Colors shift with each state, transforming charging from mere function into a ritual of light. Your brand identity, softly felt with every illumination.
Effortless handling: Heavy-duty retractable suspension mechanism designed to shield cables from ground wear.
| 01 | Model/PN | UDGALAXY – 4 60-180 kw |
| 02 | Input Rating | 400V±15% AC |
| 03 | Power Factor | ≥0.99 |
| 04 | Power Output | 60-180 KW |
| 05 | Output Voltage | 150~1000V DC |
| 06 | Output Current (Per connector) | 300A-350A |
| 07 | Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| 08 | Display | 10" TFT LCD touch screen |
| 09 | Supporting Language | English, Russian, Simplified/traditional Chinese, Kazakh, or other languages required |
| 10 | User Authentication | RFID card reader, user name & password, mobile No. & pin code |
| 11 | Payment Terminal | PAX (optional) |
| 12 | Push Button | Emergency stop |
| 13 | Charge Option | Charge by duration, by energy, by amount |
| 14 | Operating Temperature | (-30°C to +55°C) in operation, (-40°C to +75°C) in storage |
| 15 | Working Humidity | 95% relative humidity, non-condensing |
| 16 | Altitude | Up to 6000 feet (2000 m) |
| 17 | IP Performance | IP54 |
| 18 | Cooling | Forced air |
| 19 | Charging Cable Length | 16.4 ft (5 m), straight cable |
| 20 | Dimension (HxWxD, mm) | 1700*740*550mm |
| 21 | Package Dimension | 1900*1100*800mm |
| 22 | Net Weight | 188KG/188KG/218KG/248KG/318KG |
| 23 | Gross Weight | 238KG/238KG/268KG/298KG/368KG |
| 24 | Network Interface | Ethernet, 4G/WiFi |
| 25 | Protocol | OCPP1.6J, OCPP2.0.1(updated), IS015118 |
| 26 | Web Portal & Mobile App | Yes, ios/Android |
| 27 | Certifications | CE, EU standard, DIN70121/IEC61851 |
If you have any questions, talk to our experts!
We look forward to hearing from you.