Dual-Port AC Charging
reliable destination charging for malls and smart cities.
Real-time remote diagnostics and OTA firmware updates.
Optimize charging times during off-peak tariff hours.
Intelligent power distribution to protect local grids.
User-friendly iOS & Android mobile application integration.
Secure contactless authentication via RFID card swipe.
Instant charge activation without authentication barriers.
Full OCPP 1.6J/2.0.1 compliance.
Stable local wireless communication.
Ultra-reliable wired RJ45 connection.
Global cellular connection for remote sites.
Offline configuration & near-field setup.
reliable destination charging for malls and smart cities.
2500 nits, sunlight-readable, delivers 24/7 brand exposure and additional advertising revenue.
Compared to peers, this station saves space and money while earning from charging and ad exposure.
| 01 | Model/PN | UDB200 - 3 14 22 44kw |
| 02 | Application | Commercial |
| 03 | Voltage ( Vac ) | 14KW:Single Phase 230V 22KW 44KW:Three Phase 400V |
| 04 | Frequency (Hz) | 50/60Hz |
| 05 | Current Output | 14KW:32A Max x 2 / 22KW:16A Max x 2 / 44KW:32A Max x 2 |
| 06 | Charging Connector | Type-2 Type-1 GBT NACS |
| 07 | MCB | 14KW:80A MCB(Single phase) / 22KW:63A MCB(Three phase) / 44KW:80A MCB(Three phase) |
| 08 | RCD | Type-B RCCB |
| 09 | SPD | 40kA SPD |
| 10 | Meter | On board power meter MID certificed meter(optional) |
| 11 | Indicators | optional |
| 12 | Buttons | Emergency Button |
| 13 | Network Connectvity | Ethernet, WLAN, Celluar |
| 14 | RFID | ISO 14443 A/B |
| 15 | Display | 55-inch front advertising display+4.3" LCD |
| 16 | Data Protoco | OCPP1.6J, OCPP2.0.1(updated) |
| 17 | Operation Temp | -30 °C ~ 50 °C / -86 °F ~ 122 °F |
| 18 | Storage Temp | -40 °C ~ 70 °C / -104 °F ~ 158 °F |
| 19 | Working Humidity | < 95% relative humidity, non-condensing |
| 20 | Dimension (HxWxD, mm) | 1750*850*230mm |
| 21 | Package Dimension | 1900*1000*300mm |
| 22 | Net Weight | 4120KG |
| 23 | Gross Weight | 170KG |
| 24 | Web Portal Management | Yes |
| 25 | Mobile App | IOS/Android(customized) |
| 26 | Ingress Protecton | IP54 |
| 27 | Certifcation | CE, IEC 61851-1, IEC 62196-2 |
If you have any questions, talk to our experts!
We look forward to hearing from you.